Register
V

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
892 Valvoni Enrico B 1964 1967 13/05/50  
31 Vawser Michael D 1946 25/02/41  
215 Vawser Penelope D 1950 1960    
756 Vawser Peter D 1961 1967 28/05/50  
891 Vere-Stead Susan          
523 Vigrass Gordon B 1957 1957 22/03/43  
72 Villiers Basil de D 1947 1955 05/03/36  
579 Vine Richard B 1958 1960 17/02/42  
626 Vizcarra Gabby B 1959 1962 08/06/44  
630 Vrotsos (†) Richard (†) B 1959 1960 21/03/47 (†) 27/02/1980
631 Vrotsos G Neal (†) B 1959 1960 31/03/49 (†) 28/09/2008

Back To Register Register W Home Page