Register
W

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
525 Wade Charles D 1957 1958 12/09/43  
968 Wafer James B 1968 1969 09/12/54  
30 Wagg Patrick D 1946 1950 19/06/40  
  Wagg Roger   1946 1947    
254 Wakefield Anne D 1951 28/06/43  
255 Wakefield David D 1951 06/03/45  
952 Walburn Peter B 1967 1969 04/02/55  
953 Walburn Kenneth B 1967 1969  
715 Walduck Maureen D 1961 1962 12/07/47  
716 Walduck Bridget D 1961 1966 03/05/50  
699 Walen Magnus B 1960 1961 19/11/44  
391 Walker Robert D 1954 1954  
464 Walker lan B 1956 1958 15/09/43  
403 Wallington (†) Clifford (†) B 1955 1959 22/04/40 (†) 16/32/2
517 Wallington John B 1957 1962 12/04/44  
452 Walter David 1956 1957  
804 Walton Anthony (Tim) B 1962 1966 22/02/49  
485 Wase Gerald B 1956 1964 25/05/46  
658 Watt Peter B 1960 1960 08/08/44  
855 Weatherill Gerald B 1963 1965  
165 Webb Carol D 1949 1950 30/10/41  
166 Webb Lorraine D 1949 1950 22/06/43  
673 West Richard D 1960 1961 10/06/47  
74 Wharton (†) David Hugh (†) D 1947 1957 10/06/39 (†) 1994
64 Whitby Brian D 1947 05/04/38  
916 White Paul B 1965 1969 24/08/55  
917 White Richard B 1965 1968 18/06/53  
976 White Lynne B 1968 1969 24/08/55  
854 Whitfield Cecil B 1964 1967  
918 Whitworth Sarah D 1965 1967 25/05/55  
554 Wibberley Ruth B 1958 1960 06/11/46  
404 Wikeley Roger B 1955 1958 24/06/41  
491 Wilkinson Peter 1956 1957  
306 Willett John D 1952 1953  
755 Williams Peter D 1961 1967 19/06/50  
984 Williams Gareth B 1968 1969 31/12/59  
313 Williamson Paul D 1952 1958 26/04/44  
386 Williamson Peter D 1954 1955 24/01/45  
524 Williamson Peter B 1957 1958 24/01/45  
833 Willis Peter B 1963 1966 30/12/48  
163 Willoughby Anthony B 1949 1955 06/04/39  
845 Willson Glyn B 1963 1965 14/06/48  
262 Wilson David B 1951 1954  
625 Wilson Joyce B 1959 1960 17/12/42  
171 Winsland Jennifer D 1949 13/02/39  
594 Winter Charles B 1958 1959 03/05/44  
851 Winter (†) Christopher (†) B 1964 1966 (†) 2014
764 Wiseman Richard B 1961 1965 30/08/48  
682 Wong William B 1960 1963 20/05/47  
111 Wood Alec B 1948 26/06/35  
116 Wood (†) Gordon (†) B 1948 11/09/37 (†) 2014
132 Wood Reginald B 1948 1956 05/08/40  
960 Wood Erika B 1967 1969 27/02/59  
961 Wood Keith B 1967 1969 26/03/60  
150 Woodman Martyn D 1948 1949  
672 Woolven Anthony B 1960 1962 19/10/46  
567 Worboys (†) John (†) B 1958 1963 17/01/45 (†) 2011
803 Wort John B 1962 1965 17/09/49  
864 Wort Bruce B 1964 1965 24/07/54  
63 Wortley (†) Marcus (†) B 1947 05/05/33  (†) 2014
471 Wright Michael B 1956 1958 09/12/44  
34 Wroth John D 1946 1958 21/08/41  
147 Wroth Janet D 1948 1959 29/12/42  
383 Wroth David D 1954 1962 08/01/46  


Back To Register Register Y Home Page