Register
R

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
59 Raines Richard D 1947 05/05/34  
431 Ralph Patrick B 1955 1958 11/11/47  
394 Randall Patricia D 1954 1958 09/06/48  
401 Randall Clare D 1955 1962 01/04/50  
263 Ratcliff (†) David (†) B 1951 1957 03/11/37  (†) 3rd Dec 2024
456 Ratcliff Colin B 1956 1961 03/07/42  
955 Read Geoffrey B 1967 1969 16/05/55  
977 Read Francina B 1968 1969 11/12/56  
611 Redmayne Anthony B 1959 1961 19/04/43  
418 Reimsdyke Adrian van B 1955  1959 06/07/41  
419 Reimsdyke (†) William van (†) B 1955 1961 22/01/44 (†) 2005
4 Remmington John D 1946 1951 10/09/35  
119 Remmington David D 1948
110 Reynolds Kathleen B 1948 20/05/33  
529 Reynolds Rodney D 1957 1960 05/06/48  
569 Reynolds Marylin D 1958 1964 20/02/48  
621 Richemont Henri de D 1959 1959  
653 Riches Edgar B 1960 1961 29/03/46  
6 Richmond lan D 1946 1950 12/01/34  
552 Ridley-Thomas David B 1958 1958 21/03/44  
421 Roberts (†) Leslie (†) B 1955 1958 28/09/42 (†) 30th Dec 2022
479 Roberts Douglas B 1956 1960 01/11/49  
696 Robinson Roger B 1960 1965 17/12/48  
808 Robinson Stuart B 1962 1968 09/06/51  
942 Robinson John B 1966 1969 17/02/55  
986 Rodger David B 1968 1969 09/05/62  
319 Rogers John B 1952 1954  
320 Rogers Richard B 1952 1954  
321 Rogers Penelope B 1952 1954  
131 Rossington James D 1948 10/05/40  
23 Russell Hilary D 1946 1955 05/08/39  
146 Russell Anthony D 1948 1951 26/11/42  
584 Russell (†) Jonathan (†) B 1958 1962 03/09/43 (†) 7th Jan 2023
125 Rust Valerie D 1946 1950 09/06/39  

Back To Register Register S Home Page