Register
R

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
59 Raines Richard 1947 05/05/34 D
431 Ralph Patrick 1955 1958 11/11/47 B
394 Randall Patricia 1954 1958 09/06/48 D
401 Randall Clare 1955 1962 01/04/50 D
263 Ratcliff David 1951 1957 03/11/37 B
456 Ratcliff Colin 1956 1961 03/07/42 B
955 Read Geoffrey 1967 1969 16/05/55 B
977 Read Francina 1968 1969 11/12/56 B
611 Redmayne Anthony 1959 1961 19/04/43 B
418 Reimsdyke Adrian van 1955  1959 06/07/41 B
419 Reimsdyke (†) 2005 William van 1955 1961 22/01/44 B
4 Remmington John 1946 1951 10/09/35 D
119 Remmington David 1948 D
110 Reynolds Kathleen 1948 20/05/33 B
529 Reynolds Rodney 1957 1960 05/06/48 D
569 Reynolds Marylin 1958 1964 20/02/48 D
621 Richemont Henri de 1959 1959 D
653 Riches Edgar 1960 1961 29/03/46 B
6 Richmond lan 1946 1950 12/01/34 D
552 Ridley-Thomas David 1958 1958 21/03/44 B
421 Roberts (†) 30th Dec 2022 Leslie 1955 1958 28/09/42 B
479 Roberts Douglas 1956 1960 01/11/49 B
696 Robinson Roger 1960 1965 17/12/48 B
808 Robinson Stuart 1962 1968 09/06/51 B
942 Robinson John 1966 1969 17/02/55 B
986 Rodger David 1968 1969 09/05/62 B
319 Rogers John 1952 1954 B
320 Rogers Richard 1952 1954 B
321 Rogers Penelope 1952 1954 B
131 Rossington James 1948 10/05/40 D
23 Russell Hilary 1946 1955 05/08/39 D
146 Russell Anthony 1948 1951 26/11/42 D
584 Russell (†) 7th Jan 2023 Jonathan 1958 1962 03/09/43 B
125 Rust Valerie 1946 1950 09/06/39 D

Back To Register Register S Home Page