Register
S

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
385 Salomonson John B 1954 1959 28/03/45  
478 Salomonson Andrew B 1956 1959 23/07/48  
656 Sargison Joyce B 1960 1963 21/07/47  
8 Saunders Peter D 1946 1949 08/03/33  
377 Saunders Christopher B 1954 1957 10/10/40  
940 Saunders Peter B 1966 1969 06/03/52  
253 Sayer John B 1951 30/07/42  
788 Schurmaan Roelof B 1962 1962 09/03/48  
  Scoot Lorraine D 1964 1968 27/11/53  
674 Scott Peter D 1960 1963 20/09/47  
805 Scott Robert D 1962 1965 19/08/50  
136 Seaman Frederick D 1948 20/07/41  
117 Searle Jennifer D 1948 16/02/39  
368 Selby Peter D 1953 1954  
592 Setchell David B 1958 1960 09/02/60  
889 Shaqluf Ibrahim B 1964 1967 25/09/50  
934 Sharpe Lawrence B 1966 1966 14/09/56  
14 Shearman Elizabeth D 1947 1950 05/04/39  
593 Sheffield Keith B 1958  1959 28/03/45  
659 Shelley Peter B 1960 1962 28/07/47  
688 Shellock Michael B 1960 1965 29/05/48  
691 Shepherd Peter B 1960 1967 18/02/49  
276 Shield Christopher B 1951 1952  
814 Shiels Stephen B 1962 1967 13/08/51  
29 Shipp Peter D 1946 1950  
102 Shipp Richard D 1948 03/11/37  
426 Shiress John B 1955 1958 28/06/43  
890 Shorey Robin B 1964 1966 09/05/49  
792 Sinclair Jennifer B 1962 1967 22/07/49  
856 Sinclair James B 1961 1965 02/09/47  
469 Sinker Josephine B 1956 1959 16/11/43  
657 Skerritt Philip D 1960 1965 24/02/50  
941 Skinner Steven D 1966 1969 27/04/54  
754 Sleight (†) Patrick (†) B 1961 1967 22/03/49 (†) 2005
675 Smethurst Henry B 1960 1965 09/03/47  
17 Smith John D 1946 18/11/38  
425 Smith David B 1955 1957  
427 Smith Josephine D 1955 1959 07/08/44  
587 Smith Colin D 1958 1962 11/08/47  
728 Smith Nicholas D 1961 1963 31/12/46  
751 Smith Michael B 1961 1965 28/02/48  
809 Smith Penelope D 1962 1964 26/10/48  
810 Smith Kirn D 1962 1967 27/04/52  
204 Spalding Jeremy D/B 1946 1953 13/05/41  
9 Spear Michael B 1946 1950 12/03/33  
775 Spencer Michael B 1962 1964 22/08/46  
914 Squire Peter B 1965 1967 05/02/51  
12 Stainsby John B 1946 1955 13/10/37  
474 Stanhope Paulette D 1956 1959 09/08/48  
817 Stem Naomi B 1962 1963 04/03/50  
19 Stenton Keith D 1946 05/09/38  
28 Stenton Jean D 1946 02/02/40  
206 Stenton John D 1950  
613 Stevens John B 1959 1960 09/06/46  
802 Stevens Robert  B 1962  1963 26/08/49  
66 Steward Rae D 1947 1950 18/08/42  
945 Stewart David B 1967 1969 21/05/52  
946 Stewart Suzanne B 1967 1969 20/08/53  
947 Stewart Robert B 1967 1969 12/04/55  
428 Storer David B 1955 1956 29/10/41  
358 Sturgess Peter D 1953 1955  
483 Sutton Felicity B 1956 1963 23/07/45  
777 Sutton Jennifer B 1962 1963 05/01/46  
887 Sutton Nicholas D 1964 1967 14/12/52  
888 Sutton Caroline D 1964 1967 21/06/56  
532 Szegedi Lajor (Louis) B 1957 1957 13/02/46  

Back To Register Register T Home Page