Register
S

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
385 Salomonson John 1954 1959 28/03/45 B
478 Salomonson Andrew 1956 1959 23/07/48 B
656 Sargison Joyce 1960 1963 21/07/47 B
8 Saunders Peter 1946 1949 08/03/33 D
377 Saunders Christopher 1954 1957 10/10/40 B
940 Saunders Peter 1966 1969 06/03/52 B
253 Sayer John 1951 30/07/42 B
788 Schurmaan Roelof 1962 1962 09/03/48 B
  Scoot Lorraine 1964 1968 27/11/53 D
674 Scott Peter 1960 1963 20/09/47 D
805 Scott Robert 1962 1965 19/08/50 D
136 Seaman Frederick 1948 20/07/41 D
117 Searle Jennifer 1948 16/02/39 D
368 Selby Peter 1953 1954 D
592 Setchell David 1958 1960 09/02/60 B
889 Shaqluf Ibrahim 1964 1967 25/09/50 B
934 Sharpe Lawrence 1966 1966 14/09/56 B
14 Shearman Elizabeth 1947 1950 05/04/39 D
593 Sheffield Keith 1958  1959 28/03/45 B
659 Shelley Peter 1960 1962 28/07/47 B
688 Shellock Michael 1960 1965 29/05/48 B
691 Shepherd Peter 1960 1967 18/02/49 B
276 Shield Christopher 1951 1952 B
814 Shiels Stephen 1962 1967 13/08/51 B
29 Shipp Peter 1946 1950 D
102 Shipp Richard 1948 03/11/37 D
426 Shiress John 1955 1958 28/06/43 B
890 Shorey Robin 1964 1966 09/05/49 B
792 Sinclair Jennifer 1962 1967 22/07/49 B
856 Sinclair James 1961 1965 02/09/47 B
469 Sinker Josephine 1956 1959 16/11/43 B
657 Skerritt Philip 1960 1965 24/02/50 D
941 Skinner Steven 1966 1969 27/04/54 D
754 Sleight (†) 2005 Patrick 1961 1967 22/03/49 B
675 Smethurst Henry 1960 1965 09/03/47 B
17 Smith John 1946 18/11/38 D
425 Smith David 1955 1957 B
427 Smith Josephine 1955 1959 07/08/44 D
587 Smith Colin 1958 1962 11/08/47 D
728 Smith Nicholas 1961 1963 31/12/46 D
751 Smith Michael 1961 1965 28/02/48 B
809 Smith Penelope 1962 1964 26/10/48 D
810 Smith Kirn 1962 1967 27/04/52 D
204 Spalding Jeremy 1946 1953 13/05/41 D/B
9 Spear Michael 1946 1950 12/03/33 B
775 Spencer Michael 1962 1964 22/08/46 B
914 Squire Peter 1965 1967 05/02/51 B
12 Stainsby John 1946 1955 13/10/37 B
474 Stanhope Paulette 1956 1959 09/08/48 D
817 Stem Naomi 1962 1963 04/03/50 B
19 Stenton Keith 1946 05/09/38 D
28 Stenton Jean 1946 02/02/40 D
206 Stenton John 1950 D
613 Stevens John 1959 1960 09/06/46 B
802 Stevens Robert  1962  1963 26/08/49 B
66 Steward Rae 1947 1950 18/08/42 D
945 Stewart David 1967 1969 21/05/52 B
946 Stewart Suzanne 1967 1969 20/08/53 B
947 Stewart Robert 1967 1969 12/04/55 B
428 Storer David 1955 1956 29/10/41 B
358 Sturgess Peter 1953 1955 D
483 Sutton Felicity 1956 1963 23/07/45 B
777 Sutton Jennifer 1962 1963 05/01/46 B
887 Sutton Nicholas 1964 1967 14/12/52 D
888 Sutton Caroline 1964 1967 21/06/56 D
532 Szegedi Lajor (Louis) 1957 1957 13/02/46 B

Back To Register Register T Home Page