Register
O

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
407 O Man 1955  1956 13/02/37 B
468 Orr (†) 2007 Thomas 1956 1958 17/04/45 B
732 Oughton Angela 1961 1962 04/05/48 B
733 Oughton (†) 2019 Rosina 1961 1963 03/09/44 B
364 Oweis Mukhlis 1953 1957 23/07/38 B
745 Owens Michael 1961 1964 17/07/45 D
798 Owens Jack 1962 1967 02/06/48 D
911 Owens Deborah 1965 1969 02/01/51 D

Back To Register Register P Home Page