Register
O

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
407 O Man B 1955  1956 13/02/37  
468 Orr (†) Thomas (†) B 1956 1958 17/04/45 (†) 2007
732 Oughton Angela B 1961 1962 04/05/48  
733 Oughton (†) Rosina (†) B 1961 1963 03/09/44 (†) 2019
364 Oweis Mukhlis B 1953 1957 23/07/38  
745 Owens Michael D 1961 1964 17/07/45  
798 Owens Jack D 1962 1967 02/06/48  
911 Owens Deborah D 1965 1969 02/01/51  

Back To Register Register P Home Page