Register
P

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
39 Pack Anne D 1946 1947  
848 Packer Nigel B 1963 1968 26/5/52  
912 Packer Barbara (Hilary)  B 1965 1966 18/02/49  
229 Page Nicholas 1950 1955  
271 Page Elspeth 1951 1952  
145 Pallett Anne D 1948 1951 14/11/42  
409 Parke Francis D 1955 05/05/50  
54 Parker John D 1947 1950 14/05/36  
451 Parker Jack B 1956 1956  
760 Parsons Jonathon D 1961 1968 28/07/50  
965 Parsons Carol B 1967 1969 26/01/58  
966 Parsons Michael B 1967 1969 24/04/59  
967 Parsons Jacqueline B 1967 1969 11/06/61  
959 Patel Piyush B 1967 1969 13/07/57  
570 Patel Chandrakant B 1958 1959 12/04/41  
583 Paxon Peter B 1958 1961 05/01/43  
295 Payne Susanne D 1951 1954  
490 Payne Valerie 1956 1957  
109 Pearce Geoffrey D 1948 1952 17/06/36  
327 Pearson Robert D 1952 1953  
581 Peckover (†) Ruth (†) D 1958 1960 30/01/44 (†) 19/7/24
692 Pennington lan B 1960 1965 29/12/48  
457 Penny (†) Martin (†) B 1956 1959 01/02/42 (†) 9/8/21
40 Penrose Samuel B 1946 1947  
711 Perry David B 1961 1964 29/10/54  
712 Perry Beverley B 1961 1964 (69) 08/05/51  
713 Perry (†) Dorienne (†) B 1961 1964 12/01/47 (†) 10/03/20
556 Pettett Barry B 1958 1959 13/11/43  
557 Pettett Gillian B 1958 1959 14/11/48  
860 Pettigrew Alan D 1964 1964  
861 Pettigrew Robin D 1964 1964 10/09/51  
412 Phillips John B 1955 1959 24/01/41  
413 Phillips Robin B 1955 1958 27/03/46  
414 Phillips Richard B 1955 1958  
646 Phillips Patrick B 1959 1962 19/04/47  
5 Pickett John B 1946 1949 14/07/31  
750 Pike Christopher B 1961 1965 22/01/48  
217 Plante Robert D 1950 29/05/42  
534 Playford (†) Christopher (†) B 1957 1963 17/10/44 (†) 1988
85 Pleming Michael B 1947 1953 08/10/35  
156 Pleming David B 1949 1955 04/05/39  
969 Poole Jeremy B 1968 1969 23/11/51  
475 Pott (†) Andrew (†) D 1956 1959 17/11/48 (†) 29/04/20
476 Pott Simon D 1956 1959 17/11/48  
477 Pott Caroline D 1956 1959 26/08/50  
118 Potter Robin D 1948  
287 Potter Dianna D 1951 1953 08/04/46  
3 Poulter Janet D 1946 1951 26/06/36  
106 Poulter Michael D 1948 1950 21/03/33  
831 Powley (†) Richard (†) D 1963 1966 06/05/51 (†) 03/11/18
795 Pratt Sonny B 1962 1966 21/04/48  
288 Prentice Helen D 1951 1956 24/12/45  
323 Prentice Michael D 1952 1956 21/03/45  
799 Price James B 1962 1967 26/10/48  
800 Price Christopher B 1962 1969 27/06/51  
687 Prosper Peter B 1960 1963 19/09/46  
759 Purton Mark B 1961 1963 13/12/49  

Back To Register Register Q Home Page