Register
P

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
39 Pack Anne 1946 1947 D
848 Packer Nigel 1963 1968 26/5/52 B
912 Packer Barbara (Hilary)  1965 1966 18/02/49 B
229 Page Nicholas 1950 1955
271 Page Elspeth 1951 1952
145 Pallett Anne 1948 1951 14/11/42 D
409 Parke Francis 1955 05/05/50 D
54 Parker John 1947 1950 14/05/36 D
451 Parker Jack 1956 1956 B
760 Parsons Jonathon 1961 1968 28/07/50 D
965 Parsons Carol 1967 1969 26/01/58 B
966 Parsons Michael 1967 1969 24/04/59 B
967 Parsons Jacqueline 1967 1969 11/06/61 B
959 Patel Piyush 1967 1969 13/07/57 B
570 Patel Chandrakant 1958 1959 12/04/41 B
583 Paxon Peter 1958 1961 05/01/43 B
295 Payne Susanne 1951 1954 D
490 Payne Valerie 1956 1957
109 Pearce Geoffrey 1948 1952 17/06/36 D
327 Pearson Robert 1952 1953 D
581 Peckover Ruth 1958 1960 30/01/44 D
692 Pennington lan 1960 1965 29/12/48 B
457 Penny  (†) 9/8/21 Martin  (†) 1956 1959 01/02/42 B
40 Penrose Samuel 1946 1947 B
711 Perry David 1961 1964 29/10/54 B
712 Perry Beverley 1961 1964 (69) 08/05/51 B
713 Perry (†) 10/03/20 Dorienne (†) 1961 1964 12/01/47 B
556 Pettett Barry 1958 1959 13/11/43 B
557 Pettett Gillian 1958 1959 14/11/48 B
860 Pettigrew Alan 1964 1964 D
861 Pettigrew Robin 1964 1964 10/09/51 D
412 Phillips John 1955 1959 24/01/41 B
413 Phillips Robin 1955 1958 27/03/46 B
414 Phillips Richard 1955 1958 B
646 Phillips Patrick 1959 1962 19/04/47 B
5 Pickett John 1946 1949 14/07/31 B
750 Pike Christopher 1961 1965 22/01/48 B
217 Plante Robert 1950 29/05/42 D
534 Playford (†) 1988 Christopher (†) 1957 1963 17/10/44 B
85 Pleming Michael 1947 1953 08/10/35 B
156 Pleming David 1949 1955 04/05/39 B
422 Poer Power Jeremy Ie 1955 1959 20/09/41 B
969 Poole Jeremy 1968 1969 23/11/51 B
475 Pott (†) 29/04/20 Andrew (†) 1956 1959 17/11/48 D
476 Pott Simon 1956 1959 17/11/48 D
477 Pott Caroline 1956 1959 26/08/50 D
118 Potter Robin 1948 D
287 Potter Dianna 1951 1953 08/04/46 D
3 Poulter Janet 1946 1951 26/06/36 D
106 Poulter Michael 1948 1950 21/03/33 D
831 Powley (†) 03/11/18 Richard (†) 1963 1966 06/05/51 D
795 Pratt Sonny 1962 1966 21/04/48 B
288 Prentice Helen 1951 1956 24/12/45 D
323 Prentice Michael 1952 1956 21/03/45 D
799 Price James 1962 1967 26/10/48 B
800 Price Christopher 1962 1969 27/06/51 B
687 Prosper Peter 1960 1963 19/09/46 B
759 Purton Mark 1961 1963 13/12/49 B

Back To Register Register Q Home Page