Register
N

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
624 Nadji Hassan 1959  1962 10/04/43 B
432 Nairn Roy 1955 1965 13/04/46 B
598 Nairn Penelope 1958 1965 13/06/48 B
694 Nairn Michael 1960 1967 26/10/50 B
139 Narborough Michael 1948 1955 22/07/41 D
186 Narborough (†) 2001 Ann 1949 1952 01/07/37 D
742 Nathan Geoffrey 1961 1963 20/07/47 B
282 Needham Colin 1951 1953 D
681 Nejad Fattah 1960 1963 07/04/45 B
886 Nelson Nicholas 1964 1967 25/04/52 B
910 Nelson Bill 1965 1966 19/08/50 B
314 Neville Desmond 1952 1959 19/03/44 D
352 Neville Susan 1953 1960 15/11/47 D
463 Nguen Serge 1956 1957 19/06/49 B
158 Nicholls Peter 1949 01/03/43 D
80 Nichols Luzanne  1947 20/09/41 D
362 Njie Dowda 1953 1958 03/12/40 B
62 Noakes Peter 1947 1953 27/08/36 D
200 Norris Roger 1950
752 Norris Paul 1961 1965 02/07/48 D
847 Nowak Christopher 1963 1964 23/11/49 B

Back To Register Register O Home Page