Register
N

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
624 Nadji Hassan B 1959  1962 10/04/43  
432 Nairn Roy B 1955 1965 13/04/46  
598 Nairn Penelope B 1958 1965 13/06/48  
694 Nairn Michael B 1960 1967 26/10/50  
139 Narborough Michael D 1948 1955 22/07/41  
186 Narborough (†) Ann (†) D 1949 1952 01/07/37 (†) 2001
742 Nathan Geoffrey B 1961 1963 20/07/47  
282 Needham Colin D 1951 1953  
681 Nejad Fattah B 1960 1963 07/04/45  
886 Nelson Nicholas B 1964 1967 25/04/52  
910 Nelson Bill B 1965 1966 19/08/50  
314 Neville Desmond D 1952 1959 19/03/44  
352 Neville Susan D 1953 1960 15/11/47  
463 Nguen Serge B 1956 1957 19/06/49  
158 Nicholls Peter D 1949 01/03/43  
80 Nichols Luzanne  D 1947 20/09/41  
362 Njie Dowda B 1953 1958 03/12/40  
62 Noakes Peter D 1947 1953 27/08/36  
200 Norris Roger 1950  
752 Norris Paul D 1961 1965 02/07/48  
847 Nowak Christopher B 1963 1964 23/11/49  

Back To Register Register O Home Page