Register
M

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
105 MacNaughton-Jon John D 1948 1949 13/05/42  
766 Mahmood Tahal B 1961 1963 06/01/49  
312 Mallett Peter D 1952 1956  
472 Mallett Paul  D 1956 1958 17/05/45  
591 Mangan Peter D 1958 1960 07/05/46  
135 Manning Jean B 1948 1954 14/05/41  
628 Marriot Henry B 1959 28/11/49  
908 Marsh Stuart B 1965 1967 31/03/51  
194 Martin David D 1949 1952  
905 Martin Lyndsay B 1965 1968 12/04/55  
906 Martin Paul B 1965 1969 03/03/54  
441 Mattinson Malcolm B 1955 1958 19/12/43  
769 Matug  Laith al B 1961 1963 07/12/47  
638 Mayes Christopher B 1959 1962 03/12/44  
38 Mc Dougall Robert B 1946 1947  
618 McAlister Archie B 1959 1960 01/10/47  
McCullough Caroline D  
531 McCullough Rohan D 1957 1958 24/09/47  
216 McGovan Sheena D 1950  
492 McGowan Lindy B 1956 1957  
629 McHoul Graham B 1959 1962 19/07/46  
729 Mcllroy Brian B 1961 1964 17/05/47  
632 McMiram Charles B 1959 1966 24/08/47  
791 McNeil Jennifer B 1962 1963 22/02/49  
568 Meadows (Heslop) Jonathan B 1958 1965 29/06/48  
212 Metcalf Paul D 1950 26/01/42  
884 Millar Jaqueline B 1964 1967 23/05/53  
885 Millar Geraldine B 1964 1967 11/09/54  
372 Millbank John B 1954 1955  
68 Miller David D 1947 06/08/42  
228 Miller David D 1950 1954 06/08/42  
258 Miller David B 1951 19/04/44  
37 Mills David B 1946 1947  
389 Mills Richard B 1954 1956 14/06/44  
281 Mindham James D 1951 1954  
962 Miseroy Ambrose B 1967 1969 17/07/59  
177 Mitcheley John B 1949 26/12/35  
71 Mitchell Henry D 1947 1955 15/04/37  
185 Mitchell John D 1949 1952  
907 Mitchell Julian B 1965 1967 06/02/55  
602 Mitchley Peter D 1958 1966 22/09/51  
909 Moattar Firing B 1965 1967 01/07/48  
218 Moench Canoe B 1950  
219 Moench Thomas B 1950  
749 Momber Peter B 1961 1965 01/06/48  
208 Montgomery Michael 1950  
844 Moor Raymond B 1963 1965 04/11/48  
309 Moorhouse Geraldine D 1952 1957 21/07/40  
558 Morgan (†) Gareth (†) D 1958 1962 07/02/46 (†) 16/7/03
559 Morgan Grenville D 1958 1962 07/02/46  
195 Morris lan D 1949 1950  
196 Morris Maureen D 1949 1950  
188 Morris-Jones John D 1949 1950 10/08/42  
53 Moseley George D 1947 1950 24/04/34  
829 Mounsey Stephen B 1963 1969 26/08/51  
586 Munge Richard B 1958 1961 08/04/44  
265 Murray Scott B 1951 1957  
397 Murray Peter B 1954 1962 21/03/44  
578 Musson (†) Bernard (†) B 1953 1960 04/09/42  (†) 2004
280 Muzio John D 1951 1954  

Back To Register Register N Home Page