Register
L

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
175 Lag Michael 1949 1951 D
179 Laird Angus 1949 1950 D
143 Lake James 1948 1949 29/05/42 D
172 Lake Geoffrey 1949 21/04/39 B
75 Lambert (†) 2009 Michael 1947 1956 17/02/39 D
830 Laming Robert 1963 1965 09/10/49 B
985 Lampkin Kenneth 1968 1969 06/10/55 B
15 Larrington (†) 31st Dec 2022 Jennifer 1946 06/07/39 D
16 Larrington (†) 2014 Keith 1946 13/08/38 D
375 Larrington Richard 1954 1965 11/09/49 D
930 Larson Christopher 1965 1967 15/12/50 B
734 Lartey Annie 1961 1965 01/01/48 B
735 Lartey Benjamin 1961 1965 10/07/46 B
757 Lascells Philip 1961 1967 07/12/50 D
758 Lascells Paul 1961 1966 01/10/48 D
151 Lasselles Peter 1948 1951 D
588 Latham Roger 1958 1959 21/07/43 B
405 Laurence Peter 1955 1961 16/11/43 B
669 Laycock John 1960 1962 31/03/47 D
462 Lee (†) 2013 David 1956 D
561 Lee Margaret 1958 1960 20/01/49 B
562 Lee Edward 1958 1960 08/03/51 B
617 Lee Sara 1959 1964 08/04/47 B
173 Legg Karen 1949 1949 31/03/39 D
174 Legg Rachel 1949 1949 13/04/42 D
410 Lemki Ali 1955 1956 01/12/38 B
411 Lemki Suliman 1955 1956 10/10/39 B
224 Lemmon (†) 2020 Bryon 1950 06/06/38 D
126 Leslie Ronan 1948 1957 13/03/39 D
423 Leung Philip 1955 1956 29/03/38 B
596 Lever Francis 1958 1961 03/10/49 B
843 Lever David 1963 1965 30/04/54 B
560 Lewis Christopher 1958 1958 08/07/46 D
689 Lewis Dermott 1960 1965 19/06/48 B
666 Light Lawrence 1960 1962 14/04/49 D
667 Light Cynthia 1960 1962 16/12/52 D
773 Lincoln (†) 2014 Trevor 1961 1966  18/04/50 D
2 Littler Michael 1946 1951 12/03/35 B
443 Littlewood Gordon 1955 1958 09/05/41 B
369 Lloyd Roger 1953 1953 D
607 Longe Foluso 1959 1960 16/09/40 B
608 Louey Leshe 1959 1959 09/08/41 B
599 Lovell Dennis 1958 1963 07/01/48 D
481 Ludlow Keith 1956 1957 B
683 Lynch Colin 1960 1962 14/03/47 B
289 Lynne Carol 1951 1951 D
210 Lyons Keith 1950 04/07/40 B

Back To Register Register M Home Page