Register
K

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
842 Kemish Christopher B 1963 1965 26/02/50  
157 Kemsley Michael B 1949 17/10/40  
207 Kamstra Katrina D 1950 1950  
530 Kennedy Robert B 1957 1959 01/01/46  
108 Kiffle Isaac B 1948 25/04/35  
460 Kimberley Geoffrey B 1956 1963 06/01/45  
251 King John (David) B 1951 1957 13/03/39  
932 King David B 1966 1967 01/01/56  
933 King Wendy B 1966 1967 02/05/57  
668 Kingston Brian B 1960 1962 24/08/46  
883 Kirk Calum D 1964 1969 22/04/53  
595 Kirton Peter D 1958 1960 24/09/49  
963 Knight Beverley B 1967 1969 09/02/56  
964 Knight Martin B 1967 1969 16/04/59  
433 Koons Elaine D 1955 1955  
434 Koons Susan D 1955 1955  
294 Kotchavian Zareh B 1951 1956  
900 Kretser de John B 1965 1966 10/06/50  

Back To Register Register L Home Page