Register
K

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
842 Kemish Christopher 1963 1965 26/02/50 B
157 Kemsley Michael 1949 17/10/40 B
207 Kamstra Katrina 1950 1950 D
530 Kennedy Robert 1957 1959 01/01/46 B
108 Kiffle Isaac 1948 25/04/35 B
460 Kimberley Geoffrey 1956 1963 06/01/45 B
251 King John (David) 1951 1957 13/03/39 B
932 King David 1966 1967 01/01/56 B
933 King Wendy 1966 1967 02/05/57 B
668 Kingston Brian 1960 1962 24/08/46 B
883 Kirk Calum 1964 1969 22/04/53 D
595 Kirton Peter 1958 1960 24/09/49 D
963 Knight Beverley 1967 1969 09/02/56 B
964 Knight Martin 1967 1969 16/04/59 B
433 Koons Elaine 1955 1955 D
434 Koons Susan 1955 1955 D
294 Kotchavian Zareh 1951 1956 B
900 Kretser de John 1965 1966 10/06/50 B

Back To Register Register L Home Page