Register
J

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
435 Jackson Roy D 1955 1956  
436 Jackson Tony D 1955 1956  
637 Jackson Timothy B 1959 1963 29/04/45  
881 Jackson Stephen B 1964 1969 28/04/52  
882 Jackson Michael B 1964 1967 03/06/49  
746 Jakobson David B 1961 1965 18/09/47  
275 James  Robin B 1951 1956 02/03/40  
302 James  Brian B 1952 1956 30/08/38  
645 James Angela D 1959 1961 29/08/52  
768  Jarah al Basil B 1961 1963 01/06/49  
904 Jennings Michael B 1965 1968 22/03/54  
13 Jermyn David D 1946 1950 02/07/38  
134 Jermyn Valerie D 1949 1960 15/01/43  
76 Johnson Richard D 1947 1957 19/06/39  
272 Johnson James B 1951 1955 19/04/42  
619 Johnson Lloyd B 1959 1963 15/09/45  
780 Johnson Brian B 1962 1965 05/03/49  
353 Jones Adrian D 1953 1954  
616 Jones Robert B 1959 1963 12/12/44  
841 Joyner Paul B 1963 1966 17/02/55  
970 Juppenlats Mark B 1968 1969 04/11/53  
971 Juppenlats Zana B 1968 1969 14/02/56  
744 Juxon-Smith Sylvia B 1961 1964 04/01/46  

Back To Register Register K Home Page