Register
J

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
435 Jackson Roy 1955 1956 D
436 Jackson Tony 1955 1956 D
637 Jackson Timothy 1959 1963 29/04/45 B
881 Jackson Stephen 1964 1969 28/04/52 B
882 Jackson Michael 1964 1967 03/06/49 B
746 Jakobson David 1961 1965 18/09/47 B
275 James  Robin 1951 1956 02/03/40 B
302 James  Brian 1952 1956 30/08/38 B
645 James Angela 1959 1961 29/08/52 D
768  Jarah al Basil 1961 1963 01/06/49 B
904 Jennings Michael 1965 1968 22/03/54 B
13 Jermyn David 1946 1950 02/07/38 D
134 Jermyn Valerie 1949 1960 15/01/43 D
76 Johnson Richard 1947 1957 19/06/39 D
272 Johnson James 1951 1955 19/04/42 B
619 Johnson Lloyd 1959 1963 15/09/45 B
780 Johnson Brian 1962 1965 05/03/49 B
353 Jones Adrian 1953 1954 D
616 Jones Robert 1959 1963 12/12/44 B
841 Joyner Paul 1963 1966 17/02/55 B
970 Juppenlats Mark 1968 1969 04/11/53 B
971 Juppenlats Zana 1968 1969 14/02/56 B
744 Juxon-Smith Sylvia 1961 1964 04/01/46 B

Back To Register Register K Home Page