Register
C

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
  Calder Alan B        
870 Calder (†) Ian (†) B 1964 1969 24/10/53 (†)
871 Calder David B 1964 1969  
260 Callaby Robert D 1951 09/09/45  
822 Card John B 1963 1964 21/05/46  
44 Carew-Jones Rosalind D 1946 1952 17/06/40  
144 Carew-Jones Christopher D 1948 1952 22/11/42  
956 Carr Geoffrey B 1967 1969 20/09/55  
957 Carr Pauline B 1967 1952 15/11/57  
978 Carr Marcus B 1968 1969 23/07/53  
259 Carter Peter D 1951 1960 12/12/44  
652 Catsounis Lilias D 1960 1961 22/11/44  
825 Catsounis Janette B 1963 1969 07/06/56  
869 Catt Adrian B 1964 1969 26/05/53  
509 Catterick (†) Michael (†) B 1955 1961 14/04/43 (†) 13/4/23
979 Cave Jonathan B 1968 1969 05/05/52  
466 Chadwick Clive B 1956 1960 28/10/44  
214 Chalk Phillip B 1950 06/07/42  
Chang Tu Serge  
771 Chao James B 1961 1962 15/09/47  
921 Chapman Stephen D 1966 1969 20/07/53  
82 Chilvers Janet B 1947 1949  
83 Chilvers Thomas B 1947 1949  
261 Chilvers (†) Michael (†) D 1951 1960 11/04/43  (†) 29/12/24
514 Church Robert B 1957 1962 06/03/43  
975 Ciaffe Philip B 1968 1969 24/06/54  
770 Clague Roderick B 1961 1965 06/12/49  
458 Clare Martin B 1956 1960 15/07/45  
291 Clarence Louis B 1951 1956  
230 Clark Michael B 1950 1958  
329 Clark Rosemary D 1952 1953  
740 Clark Peter B 1961 1963 15/06/48  
154 Clarke Rosemary B 1948 1953 12/01/37  
365 Clarke Lynda B 1953 1955 19/03/39  
366 Clarke Sherri B 1953 1955  
417 Clarke Michael B 1955 1957 14/12/41  
737 Clarke Elaine B 1961 1963 08/08/48  
738 Clarke Phillippa B 1961 1963 12/05/53  
739 Clarke John B 1961 1963 21/10/51  
454 Cleghorn Douglas B 1956 1959 14/07/42  
748 Clements John B 1961 1963 05/06/48  
61 Clowser (†) Page (†) D 1947 1956 22/08/38 (†) 2/7/2010
467 Coats Michael B 1956 1957 18/01/45  
655 Coats Martin B 1960 1964 26/02/46  
57 Coe John D 1947 1949 19/11/34  
73 Coe Rosalind D 1947 18/07/38  
484 Coe Roger D 1956 1963 13/01/47  
504 Coe Peter D 1957 29/07/47  
846 Cogar Donald D 1963 1966 25/04/49  
837 Cole Julian B 1963 1966 01/07/49  
899 Collins Christopher B 1965 1967 13/06/52  
379 Collison Roger D 1954 1959 27/01/43  
79 Colman Keith D 1947 02/05/41  
677 Connor Jacqueline B 1960 1963 19/09/47  
678 Connor Michael B 1960 1965 15/11/49  
627 Conrad Oscar B 1959 1962 03/08/44  
152 Cook Brian D 1948 1951 01/01/40  
663 Cooper Thomas B 1960 1963 03/03/47  
922 Cooper Nicholas B 1967 1969 01/02/58  
226 Cornish (†) Brian (†) D 1950 30/09/41  (†)
267 Cornish Susan D 1951 1961  
461 Cornthwaite Nigel B 1956 1959 09/06/42  
779 Cracknell (†) Mark (†) B 1962 1965 29/05/48  (†)
865 Cracknell Christopher D 1964 1965 23/11/52  
526 Craddock Julian D 1957 1959 15/08/45  
527 Craddock Ashley D 1957 1959 06/10/46  
528 Craddock Lester D 1957 1959 17/01/48  
184 Crameri Robin D 1949 1954 19/10/35  
455 Crampton David B 1956 1957  
101 Cripps John B 1948 1949 08/07/35  
104 Cripps Mark B 1948 1949 27/10/39  
420 Crowfoot Rodney B 1955 1959 31/07/42  
949 Crowhurst Ian B 1967 1969 14/02/53  
573 Cullin (†) John (†) B 1958 1961 26/11/42  (†) 1962
634 Cullin Anne B 1959 1963 07/04/44  
635 Cullin Stephanie B 1959 1965 02/08/46  
863 Cullin William B 1964 1967 15/02/56  
43 Culver Graham D 1946 1948 17/06/42  
81 Cunliffe-Lister Guy D 1947 1951 01/07/41  
148 Cunliffe-Lister Simone D 1948 1961 09/12/42  
10 Curtis (†) John (†) D 1946 13/02/37 (†) 2016
21 Curtis Robert D 1946 23/08/39  
35 Curtis Michael D 1946 1951  
857 Cushion Helen D 1964 1964 20/09/47  
858 Cushion Catherine D 1964 1964  
859 Cushion Patrick D 1964 1964  
141 Cuthbert Philip D 1948  

Back To Register Register D Home Page