Register
C

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
  Calder Alan       B
870 Calder Ian 1964 1969 24/10/53 B
871 Calder David 1964 1969 B
260 Callaby Robert 1951 09/09/45 D
822 Card John 1963 1964 21/05/46 B
44 Carew-Jones Rosalind 1946 17/06/40 D
144 Carew-Jones Christopher 1948 22/11/42 D
956 Carr Geoffrey 1967 1969 20/09/55 B
957 Carr Pauline 1967 1969 15/11/57 B
978 Carr Marcus 1968 1969 23/07/53 B
259 Carter Peter 1951 1960 12/12/44 D
652 Catsounis Lilias 1960 1961 22/11/44 D
825 Catsounis Janette 1963 1969 07/06/56 B
869 Catt Adrian 1964 1969 26/05/53 B
509 Catterick (†) 13/4/23 Michael 1955 1961 14/04/43 B
979 Cave Jonathan 1968 1969 05/05/52 B
466 Chadwick Clive 1956 1960 28/10/44 B
214 Chalk Phillip 1950 06/07/42 B
Chang Tu Serge
771 Chao James 1961 1962 15/09/47 B
921 Chapman Stephen 1966 1969 20/07/53 D
82 Chilvers Janet 1947 1949 B
83 Chilvers Thomas 1947 1949 B
261 Chilvers Michael 1951 1960 11/04/43 D
514 Church Robert 1957 1962 06/03/43 B
975 Ciaffe Philip 1968 1969 24/06/54 B
770 Clague Roderick 1961 1965 06/12/49 B
458 Clare Martin 1956 1960 15/07/45 B
291 Clarence Louis 1951 1956 B
230 Clark Michael 1950 1958 B
329 Clark Rosemary 1952 1953 D
740 Clark Peter 1961 1963 15/06/48 B
154 Clarke Rosemary 1948 1953 12/01/37 B
365 Clarke Lynda 1953 1955 19/03/39 B
366 Clarke Sherri 1953 1955 B
417 Clarke Michael 1955 1957 14/12/41 B
737 Clarke Elaine 1961 1963 08/08/48 B
738 Clarke Phillippa 1961 1963 12/05/53 B
739 Clarke John 1961 1963 21/10/51 B
454 Cleghorn Douglas 1956 1959 14/07/42 B
748 Clements John 1961 1963 05/06/48 B
61 Clowser (†) 2010 Page 1947 1956 22/08/38 D
467 Coats Michael 1956 1957 18/01/45 B
655 Coats Martin 1960 1964 26/02/46 B
57 Coe John 1947 1949 19/11/34 D
73 Coe Rosalind 1947 18/07/38 D
484 Coe Roger 1956 1963 13/01/47 D
504 Coe Peter 1957 29/07/47 D
846 Cogar Donald 1963 1966 25/04/49 D
837 Cole Julian 1963 1966 01/07/49 B
899 Collins Christopher 1965 1967 13/06/52 B
379 Collison Roger 1954 1959 27/01/43 D
79 Colman Keith 1947 02/05/41 D
677 Connor Jacqueline 1960 1963 19/09/47 B
678 Connor Michael 1960 1965 15/11/49 B
627 Conrad Oscar 1959 1962 03/08/44 B
152 Cook Brian 1948 1951 01/01/40 D
663 Cooper Thomas 1960 1963 03/03/47 B
922 Cooper Nicholas 1967 1969 01/02/58 B
226 Cornish (†) Brian 1950 30/09/41 D
267 Cornish Susan 1951 1961 D
461 Cornthwaite Nigel 1956 1959 09/06/42 B
779 Cracknell (†) Mark 1962 1965 29/05/48 B
865 Cracknell Christopher 1964 1965 23/11/52 D
526 Craddock Julian 1957 1959 15/08/45 D
527 Craddock Ashley 1957 1959 06/10/46 D
528 Craddock Lester 1957 1959 17/01/48 D
184 Crameri Robin 1949 1954 19/10/35 D
455 Crampton David 1956 1957 B
101 Cripps John 1948 1949 08/07/35 B
104 Cripps Mark 1948 1949 27/10/39 B
420 Crowfoot Rodney 1955 1959 31/07/42 B
949 Crowhurst Ian 1967 1969 14/02/53 B
573 Cullin (†) 1962 John 1958 1961 26/11/42 B
634 Cullin Anne 1959 1963 07/04/44 B
635 Cullin Stephanie 1959 1965 02/08/46 B
863 Cullin William 1964 1967 15/02/56 B
43 Culver Graham 1946 1948 17/06/42 D
81 Cunliffe-Lister Guy 1947 1951 01/07/41 D
148 Cunliffe-Lister Simone 1948 1961 09/12/42 D
10 Curtis (†) 2016 John 1946 13/02/37 D
21 Curtis Robert 1946 23/08/39 D
35 Curtis Michael 1946 1951 D
857 Cushion Helen 1964 1964 20/09/47 D
858 Cushion Catherine 1964 1964 D
859 Cushion Patrick 1964 1964 D
141 Cuthbert Philip 1948 D

Back To Register Register D Home Page