Register
D

Pupil No Surname First Name Admission Date of Leaving Date of Birth Board / Day
506 Darby(†) 2001 Arthur 1957 1959 25/10/41 B
736 Darby Albert 1961 1964 07/05/47 B
797 Darby (†) 26th Aug 2023 James 1962 1965 07/09/47 B
201 Davidson Peter 1950 1953 24/03/38 B
202 Davidson Roger 1950 1958 17/11/39 B
765 Davis Adam 1961 1962 06/08/51 B
850 Davis Arthur 1963 1967 B
936 Davis Alison 1966 1969 04/12/55 B
398 Dawson Robin 1954 1955
989 Dawson Susan 1969 1969 29/12/57 B
990 Dawson Lynda 1969 1969 11/05/59 B
357 de Villiers Dianne 1953 1954 D
505 Dearden Rosemary 1957 26/12/47 D
776 Dearden Marcus 1962 1963 19/04/46 D
424 Dedashty Parveez 1955 1956 B
633 Dennick Stephen 1959 1964 17/03/48 D
827 Dewhurst Lawrence 1963 1969 06/01/56 D
828 Dewhurst David 1963 1969 05/01/54 D
622 Dewlett Joseph 1959 1960 08/03/41 B
823 Digby Allan 1963 1967 12/11/50 B
721 Dix Christopher 1961 1963 16/01/47 D
726 Dix Geoffrey 1961 1967 07/06/52 D
11 Dixon Helen 1946   18/03/37 D
27 Dixon Frank 1946 1958 20/03/40 D
122 Dobbs Gillian 1948 1951 07/03/39 D
783 Docker Colin 1962 1965 28/03/51 B
761 Donnelly Michael 1961 1967 24/05/49 B
121 Dooman Fredderick 1948 1955 B
213 Doughty Patricia 1950 29/05/42 D
308 Dove Patricia 1952 1956 10/8/39 B
322 Dove (†) 8th Sept 2021 Angela 1952 1956 12/11/44 D
697 Dove (†) 1995 John 1960 1965 29/03/50 B
535 Dring John 1957 1965 19/04/47 B
695 Duke Alastair 1960 1967 29/09/49 B
660 Dunbar Anthony 1960 1962 19/06/46 B
919 Dunham Margaret 1965 1967 25/08/50 D
920 Dunham Andrew 1965 1966 03/04/54 D
176 Dunlop Douglas 1949 07/02/36 D
747 Dunn Edward 1961 1964 17/06/46 B
516 Dupont lan  1957 1962 09/08/45 B
612 Durham David 1959 1961 12/10/45 B
675 Durston lan 1959 1965 02/09/44 D
387 Dyson Felicity 1954 1956 09/08/44 D
388 Dyson Anthony 1954 1956 D

Back To Register Register E Home Page