Pupil No First Name Surname Boarder / Day Attended FROM Attended TO Date of Birth
Other information
160 George Adams B 1949 17/09/1940
725 Guy Adams D 1961 1962
724 Paul Adams D 1961 12/03/1953
159 Robert Adams B 1949 01/04/1937
501 Robin Adams D 1957 1960 17/06/1942
982 Guy Addison B 1968 1969 14/01/1956
582 Adetochunbo Adebiyi B 1958 1966 13/03/1947
623 Said Akhzar B 1959 1960 24/02/1942
950 Enos Albert B 1967 1969 27/12/1953
951 Rene Albert B 1967 1969 27/12/1953
376 Alan Allanian B 1954 1955 21/07/1938
897 Graham Allardice B 1965 1967 22/12/1957
974 Dene Allerton B 1968 1969 27/07/1959
958 Steven Allerton B 1967 1969 15/11/1956
140 Roger Allflat D 1948 09/08/1941
430 Graham Allsebrooke B 1955 1956
868 Jens Andersen B 1964 1968 20/04/1949
836 Beverley Anderson B 1963 1965 24/02/1949
205 Timothy Anderson D 1950 25/09/1941
182 Peter Andrews D 1949 28/03/1943
585 David Annetts B 1958 1961 18/04/1946
508 John Annetts B 1957 1961 30/01/1944
522 Leslie Anscombe B 1957 1961 28/11/1943
564 Bridget Ansell D 1958 1958
42 Bertram Armstrong 1946 1948
227 Hassein Asghani B 1950 1955 23/05/1935
684 Kianoosh Ashrafzadeh B 1960 1964 09/03/1945
685 Mehrnoosh Ashrafzadeh B 1960 1964 22/03/1946
686 Zarzar Ashrafzadeh B 1960 1964 11/11/1950
36 Rosemary Ashworth D 1946 1947
363 Marion Atkins B 1953 1959 15/08/1942
222 Paul Atkins B 1950 23/02/1938
7 Oliver (†) Atkins (†) D 1946 1949 20/02/1932 (†) 1975
203 Philip Atkinson D 1950 24/08/1941
601 Philip Atkinson B 1958 1963 28/07/1947
256 Sandra Atkinson D 1951 17/08/1940
56 Shir Azar-Peh B 1947 1949 29/11/1934
772 David Bacon B 1961 1965 08/03/1948
Caqui Baeta
553 Peter Bagshaw B 1964 1966 23/07/1955
983 Andrew Baily B 1968 1969 08/01/1957
676 David Bain B 1960 1964 27/04/1947
60 Jill Balding D 1947 29/09/1936
644 Roy Baldwen B 1959 1959
415 Robert Balfour B 1955 1960 28/04/1942
571 Robert Balshaw B 1956 1960 06/04/1941
609 Stephen (†) Barker (†) B 1959 1961 06/10/1943 (†) 29/09/72
521 Michael Barnes B 1957 1959 15/10/1942
785 Iain Barr B 1962 1966 09/08/1949
894 Rafael Barrera 1965 1966
406 John Barrett D 1955 1962 25/10/1944
639 David Barry B 1959 1963 20/04/1946
127 Trevor Bartram D 1948 1958 19/11/1940
149 Anita Batchelor D 1948 08/01/1943
26 Barry (Charles) Batchelor D 1946 1957 06/04/1941
Ian Batchelor 1946 1947
24 Robin Batchelor D 1946 13/06/1939
793 Christine Bathgate B 1962 1963 22/12/1947
794 John Bathgate B 1962 1963 16/10/1949
898 Jill Baxter B 1965 1968 31/05/1957
45 Michael Baxter D 1946 18/08/1937
162 Peter Baxter D 1949 23/09/1943
849 Stephen Baxter D 1963 1968 26/05/1953
51 Peter Bayman B 1947 1949 21/11/1935
164 Robert Beck-Brown D 1949 16/06/1942
826 James Beech B 1963 1969 02/10/1953
614 Raymond Beer B 1959 1959 15/12/1946
169 Salomon Bekkel B 1949 24/05/1935
128 Alan Bellinger D 1948 09/03/1941
450 Peterjohn (†) Best (†) B 1954 1963 19/12/1944 (†) 2009
620 David Birch B 1959 1960 02/12/1950
727 Charles Bishop B 1961 1966 08/01/1952
813 Maurice (†) Boak (†) B 1962 1966 04/11/1948 (†) 26/12/2002
18 Judith Boggis D 1946 1955 13/08/1938
731 Alison Boston B 1961 1962
730 Stephen Boston B 1961 1962
488 Timothy Bourne D 1956 1957
538 Geraldine Bowers B 1957 1961 17/04/1944
539 Peter Bowers B 1957 1961
269 Michael Bowett D 1951 1958 26/07/1933
270 Richard Bowett D 1951 1958
973 George Bradley B 1968 1969 19/07/1959
114 David Brandwood B 1948 1949 15/02/1938
199 Julia Brandwood B 1956 1957 09/05/1944
130 Max Brandwood B 1948 1954 09/10/1940
400 Susan Brasnett D 1954 1955
654 Christopher Bray B 1960 1960 08/07/1944
138 David Bretton D 1948 02/05/1941
416 John Brogden B 1955 1959 12/03/1941
610 Roy Brown B 1959 1962 21/06/1945
572 Akinbode Browne B 1958 1960 11/04/1941
518 Juliett Browning B 1957 1962 28/04/1945
519 Nigel Browning B 1957 1961 01/12/1946
520 Stephen Browning B 1957 1961 05/01/1950
129 Alistair Buchanan D 1948 1950 15/12/1940
679 Ross Buckley B 1960 1963 22/09/1944
954 Martine Buellens B 1967 1969 19/11/1950
502 Joanna Bull D 1957 1959 19/09/1942
565 John Bull B 1958 1963 07/04/1945
1 Raymond Burn D 1946 1951 16/08/1935
439 John Butler B 1955 1959 19/01/1941
440 Michael Butler B 1955 1959 19/01/1941
328 John Butterworth B 1952 1954
781 Richard Byford D 1962 1966 31/10/1948
Alan Calder B
871 David Calder B 1964 1969
870 Ian (†) Calder (†) B 1964 1969 24/10/1953
260 Robert Callaby D 1951 09/09/1945
822 John Card B 1963 1964 21/05/1946
144 Christopher Carew-Jones D 1948 1952 22/11/1942
44 Rosalind Carew-Jones D 1946 1952 17/06/1940
956 Geoffrey Carr B 1967 1969 20/09/1955
978 Marcus Carr B 1968 1969 23/07/1953
957 Pauline Carr B 1967 1969 15/11/1957
259 Peter Carter D 1951 1960 12/12/1944
825 Janette Catsounis B 1963 1969 07/06/1956
652 Lilias Catsounis D 1960 1961 22/11/1944
869 Adrian Catt B 1964 1969 26/05/1953
509 Michael (†) Catterick (†) B 1955 1961 14/04/1943 (†) 13/04/23
979 Jonathan Cave B 1968 1969 05/05/1952
466 Clive Chadwick B 1956 1960 28/10/1944
214 Phillip Chalk B 1950 06/07/1942
Serge Chang Tu
771 James Chao B 1961 1962 15/09/1947
921 Stephen Chapman D 1966 1969 20/07/1953
82 Janet Chilvers B 1947 1949
261 Michael (†) Chilvers (†) D 1951 1960 11/04/1943 (†) 29/12/24
83 Thomas Chilvers B 1947 1949
514 Robert Church B 1957 1962 06/03/1943
975 Philip Ciaffe B 1968 1969 24/06/1954
770 Roderick Clague B 1961 1965 06/12/1949
458 Martin Clare B 1956 1960 15/07/1945
291 Louis Clarence B 1951 1956
230 Michael Clark B 1950 1958
740 Peter Clark B 1961 1963 15/06/1948
329 Rosemary Clark D 1952 1953
737 Elaine Clarke B 1961 1963 08/08/1948
739 John Clarke B 1961 1963 21/10/1951
365 Lynda Clarke B 1953 1955 19/03/1939
417 Michael Clarke B 1955 1957 14/12/1941
738 Phillippa Clarke B 1961 1963 12/05/1953
154 Rosemary Clarke B 1948 1953 12/01/1937
366 Sherri Clarke B 1953 1955
454 Douglas Cleghorn B 1956 1959 14/07/1942
748 John Clements B 1961 1963 05/06/1948
61 Page (†) Clowser (†) D 1947 1956 22/08/1938 (†) 2/07/10
655 Martin Coats B 1960 1964 26/02/1946
467 Michael Coats B 1956 1957 18/01/1945
57 John Coe D 1947 1949 19/11/1934
504 Peter Coe D 1957 29/07/1947
484 Roger Coe D 1956 1963 13/01/1947
73 Rosalind Coe D 1947 18/07/1938
846 Donald Cogar D 1963 1966 25/04/1949
837 Julian Cole B 1963 1966 01/07/1949
899 Christopher Collins B 1965 1967 13/06/1952
379 Roger Collison D 1954 1959 27/01/1943
79 Keith Colman D 1947 02/05/1941
677 Jacqueline Connor B 1960 1963 19/09/1947
678 Michael Connor B 1960 1965 15/11/1949
627 Oscar Conrad B 1959 1962 03/08/1944
152 Brian Cook D 1948 1951 01/01/1940
922 Nicholas Cooper B 1967 1969 01/02/1958
663 Thomas Cooper B 1960 1963 03/03/1947
267 Susan Cornish D 1951 1961
226 Brian (†) Cornish (†) D 1950 30/09/1941 (†) ?
461 Nigel Cornthwaite B 1956 1959 09/06/1942
Judy Valerie Cornwell 22/02/1940
779 Mark (†) Cracknell (†) B 1962 1965 29/05/1948 (†) ?
865 Christopher Cracknell D 1964 1965 23/11/1952
527 Ashley Craddock D 1957 1959 06/10/1946
526 Julian Craddock D 1957 1959 15/08/1945
528 Lester Craddock D 1957 1959 17/01/1948
184 Robin Crameri D 1949 1954 19/10/1935
455 David Crampton B 1956 1957
101 John Cripps B 1948 1949 08/07/1935
104 Mark Cripps B 1948 1949 27/10/1939
420 Rodney Crowfoot B 1955 1959 31/07/1942
949 Ian Crowhurst B 1967 1969 14/02/1953
634 Anne Cullin B 1959 1963 07/04/1944
635 Stephanie Cullin B 1959 1965 02/08/1946
863 William Cullin B 1964 1967 15/02/1956
573 John (†) Cullin (†) B 1958 1961 26/11/1942 (†) 1962
43 Graham Culver D 1946 1948 17/06/1942
81 Guy Cunliffe-Lister D 1947 1951 01/07/1941
148 Simone Cunliffe-Lister D 1948 1961 09/12/1942
35 Michael Curtis D 1946 1951
21 Robert Curtis D 1946 23/08/1939
10 John (†) Curtis (†) D 1946 13/02/1937 (†) 2016
858 Catherine Cushion D 1964 1964
857 Helen Cushion D 1964 1964 20/09/1947
859 Patrick Cushion D 1964 1964
141 Philip Cuthbert D 1948
736 Albert Darby B 1961 1964 07/05/1947
506 Arthur (†) Darby (†) B 1957 1959 25/10/1941 (†) 2001
797 James (†) Darby (†) B 1962 1965 07/09/1947 (†) 26/08/23
201 Peter Davidson B 1950 1953 24/03/1938
202 Roger Davidson B 1950 1958 17/11/1939
765 Adam Davis B 1961 1962 06/08/1951
936 Alison Davis B 1966 1969 04/12/1955
850 Arthur Davis B 1963 1967
990 Lynda Dawson B 1969 1969 11/05/1959
398 Robin Dawson 1954 1955
989 Susan Dawson B 1969 1969 29/12/1957
357 Dianne de Villiers D 1953 1954
776 Marcus Dearden D 1962 1963 19/04/1946
505 Rosemary Dearden D 1957 26/12/1947
424 Parveez Dedashty B 1955 1956
633 Stephen Dennick D 1959 1964 17/03/1948
828 David Dewhurst D 1963 1969 05/01/1954
827 Lawrence Dewhurst D 1963 1969 06/01/1956
622 Joseph Dewlett B 1959 1960 08/03/1941
823 Allan Digby B 1963 1967 12/11/1950
721 Christopher Dix D 1961 1963 16/01/1947
726 Geoffrey Dix D 1961 1967 07/06/1952
27 Frank (†) Dixon (†) D 1946 1958 20/03/1940 (†) 22/06/24
11 Helen Dixon D 1946 18/03/1937
122 Gillian Dobbs D 1948 1951 07/03/1939
783 Colin Docker B 1962 1965 28/03/1951
761 Michael Donnelly B 1961 1967 24/05/1949
121 Fredderick Dooman B 1948 1955
213 Patricia Doughty D 1950 29/05/1942
322 Angela (†) Dove (†) D 1952 1956 12/11/1944 (†) 8/09/21
308 Patricia Dove B 1952 1956 10/8/39
697 John (†) Dove (†) B 1960 1965 29/03/1950 (†) 1995
535 John Dring B 1957 1965 19/04/1947
695 Alastair Duke B 1960 1967 29/09/1949
660 Anthony Dunbar B 1960 1962 19/06/1946
920 Andrew Dunham D 1965 1966 03/04/1954
919 Margaret Dunham D 1965 1967 25/08/1950
176 Douglas Dunlop D 1949 07/02/1936
747 Edward Dunn B 1961 1964 17/06/1946
516 lan Dupont B 1957 1962 09/08/1945
612 David Durham B 1959 1961 12/10/1945
675 lan Durston D 1959 1965 62/69/44 {?)
388 Anthony Dyson D 1954 1956
387 Felicity Dyson D 1954 1956 09/08/1944
787 Sean Eager D 1962 1962 05/10/1948
718 Harold East B 1961 1965 05/03/1947
866 Susan (†) East (†) B 1963 1968 18/01/1952 (†) May 1971
717 Thomas Eckersley B 1961 1966 23/09/1948
980 Andrew Ellershaw B 1968 1969 30/05/1957
701 Dominique Engel B 1960 1961 03/11/1946
209 Patricia Evans D 1950 21/02/1940
286 Josephine Evans Evans D 1951 1953
948 Simon Everett B 1967 1969 25/11/1953
453 Timothy Eynon D 1956 1957
84 John Fairbrother B 1947 1948
816 Christopher Farrall B 1962 1962 08/02/1946
197 David Farrar D 1949 1951
913 Peter Feban-Smith B 1965 1969 05/06/1951
643 Louis Feldman B 1959 1965 27/07/1950
782 Hilary Fennell D 1962 1965 05/04/1949
107 Joseph Feride B 1948 1950 27/09/1934
367 Timothy Ferley D 1953 1953
862 Paul Fewtrell B 1964 1966 25/04/1954
41 lan Fisher B 1946 1948
153 John Flemming D 1948 1948 01/01/1940
67 Christopher Ford D 1947 1950 23/10/1942
290 Madeline Ford D 1951 1951
32 Michael Ford D 1946 1950 15/03/1941
161 Patricia Ford B 1949
211 Valerie Ford B 1950 04/03/1943
Andrew Forman B 1966 1968 1956
931 lan Forman B 1966 1968 05/04/1953
Margaret Forman B 1966 1968 1952
55 Philip Frammingham D 1947 1949 14/07/1933
834 Basil Frazer B 1963 1963 18/09/1949
872 Jerome Frederick B 1964 1965
873 Kurt Frederick B 1964 1965
551 Graham French-Paris B 1958 1959 18/04/1942
220 Homayoon (†) Froozan (†) B 1950 30/09/1939 (†) 4/10/99
221 Soussan Froozan B 1950 1955 07/07/1942
824 Benjamin Frost (Reynolds) B 1963 1967 08/06/1950
510 Dawn Gadsden D 1957 1960 10/04/1945
511 Deanna Gadsden D 1957 1959 05/04/1944
512 Heather Gadsden D 1957 1961
720 Joseph Garber B 1961 1963 30/11/1944
326 Judith Garrard D 1952 1956
437 Linda Garrard D 1955 1957
22 Roger Gazely D 1946 1950 22/08/1939
292 Tabor Georessu B 1951 1952
513 Richard (†) George (†) B 1957 1961 11/07/1944 (†) 2020
316 Robert George D 1952 1958 30/07/1944
311 Thomas George D 1952 1962 01/10/1946
987 Victora George B 1968 1969 22/11/1961
301 James (†) George (†) B 1952 1955 (†) 2009
77 John (†) George (†) D 1947 27/02/1940 (†) 2004
537 Boyalew Getachew B 1957 1957 27/10/1940
252 Djaffar Ghoddoussi B 1951 11/06/1933
277 Anne Gibbs D 1951 1955
278 Bryan Gibbs D 1951 1955 14/04/1941
874 Christopher Gibbs B 1964 1969 29/04/1951
279 Dylis Gibbs D 1951 1955
285 Valerie Gibbs D 1951 1955
944 Helen (†) Gibbs (†) B 1966 1969 14/06/1955 (†) 2003
223 Humphrey Gilbert B 1950 1951 20/04/1936
33 Ernestine Gill D 1946 04/11/1940
268 John Gilliatt D 1951 1953 12/05/1945
642 Andrew Gillitt D 1959 1966 25/02/1950
487 Diane Glanville de D 1956 1959 09/08/1948
597 Stephen Goddard B 1958 1962 08/06/1947
503 Antony Godden B 1957 1960 28/12/1945
988 John Goodford B 1968 1969
58 Russell Goodley B 1947 1949 12/11/1934
553 Graham Goose D 1958 1960 04/04/1945
693 lan (†) Gourlay (†) D 1960 1966 09/06/1949 (†) 2017
25 lan Graham D 1946 1950 30/07/1939
876 Ann Grant B 1964 1967 01/09/1957
875 Justin Grant B 1964 1967 21/04/1956
370 Martin (†) Graville (†) B 1953 1959 09/04/1942 (†) 20/05/2012
755 James Gray B 1961 1966 09/62/45
same year as MBS !
640 Malcolm Gray B 1959 1966 21/02/1948
811 Stephen Gray B 1962 1968 21/04/1956
515 Richard Greenall B 1957 1962 14/08/1943
719 Hermann Greene B 1961 1963 05/08/1945
664 Michael Greig B 1960 1962 30/03/1943
661 Caroline Griffin D 1960 1960 26/04/1952
264 Hooshang Gulgoon B 1951 1955 04/02/1936
722 Alastair (†) Gulland (†) B 1961 1967 26/04/1948 (†) 2011
566 John (†) Gunn (†) B 1958 1964 07/08/1945 (†) 2016
580 Benedict Gunner B 1958 1963 13/06/1944
670 Rachel Gunter B 1960 1963 01/02/1946
902 Martyn Guy D 1965 1968
901 Robin Guy D 1965 1968 26/01/1951
839 Jozef Habermass B 1963 1967 22/08/1949
52 Richard Haffner B 1947 09/01/1935
359 Akba Haji B 1953 1955
137 Bruce Halford D 1948 14/04/1941
337 Patrick Hall D 1953 1954
723 Charles Hallam B 1961 1963 04/04/1950
459 Graham Haller B 1956 1956
307 Robert Halpen B 1952 1958
284 Caroline Hammond D 1951 1956
390 John Hammond D 1954 1960 21/04/1949
786 Michael Hammond B 1962 1965 25/09/1948
20 Stephen Hammond D 1946 03/11/1938
762 Christopher Hancock B 1961 1962 03/07/1949
442 John Hancock B 1955 1956 03/08/1945
838 Michael Hancock B 1963 1965 25/05/1950
801 Robert Hancock B 1962 1964 03/06/1949
852 Robert Hancock B 1964 1965
879 Michael Harbour B 1964 1968 13/02/1953
789 John Hardy B 1962 1967 17/04/1950
293 Anne Hare B 1951 1953
533 Duncan Hare B 1957 1958
903 Vijay Harfani B 1965 1966 25/08/1948
590 James Harkness B 1958 1960 09/04/1945
763 Graham Harris B 1961 1967 26/07/1950
595 Michael Hart D 1954 1956
304 Peter Hartley B 1952 1957
225 Lawrence Harvey B 1950 20/04/1938
69 Michael Harvey D 1947 04/07/1936
700 John Haslett B 1960 1965 29/10/1949
103 Bruce Haste B 1948 20/04/1939
355 Malcolm Haste B 1953 1959
356 Sheena Haste B 1953 1957
465 John Hawkins B 1956 1959 16/11/1944
402 Margaret Hawkins B 1955 1958 25/02/1941
180 Ernest Hayes D 1949 05/10/1943
807 Malcolm Hayes D 1962 1967 20/02/1951
360 Geoffrey Hayesmore B 1953 1957 26/10/1939
381 Michael Heading B 1954 1962 20/01/1946
266 Stewart Heading B 1951
665 Thomas Healey B 1960 1962 26/05/1944
120 David Heard B 1948 14/04/1939
115 Leslie Heard B 1948 03/03/1936
133 Ruth Heard B 1948 20/01/1940
113 Farukh Hechmati B 1948 21/02/1931
Christer Helbro 1954 1957
Stefan Helbro B 1957 1963
168 Clare Henderson D 1949 1950 12/03/1944
65 Clive Henderson D 1947 1949 05/05/1942
743 lan (†) Henderson-Begg (†) B 1961 1965 22/05/1947 (†) 1996
536 Andrew (†) Heron (†) B 1957 1963 07/07/1947 (†) 2018
373 David Herring D 1954 1963 26/11/1945
354 Elizabeth Herring D 1953 1956 19/04/1941
568 Jonathan Heslop (Meadows) B 1958 1965 29/06/1948
257 John Hewitson D 1951 03/09/1941
399 Andrew Heywood D 1954 1955
303 Richard Heywood D 1952 1958
317 Susan Heywood D 1952 1958
796 Stephen Hickman B 1962 1963 27/11/1947
191 Jacqueline Higgins D 1949 1950
192 John Higgins D 1949 1950
193 Victor Higgins D 1949 1950
600 Robert Hill B 1958 1963 04/07/1945
70 Bhan Hobson D 1947 16/03/1936
380 Andrew Hockley B 1954 1956 01/08/1940
680 Paul Hodge B 1960 1964 12/12/1946
392 Patrick Hodgins D 1954 1955 28/07/1946
198 John Holison 1949 1950
878 Elizabeth Hollands B 1964 1969 28/04/1951
636 John (†) Hollingworth (†) D 1959 1964 23/01/1945 (†) May 2000
305 Bridget Holmes D 1952 1955
274 Graham Holsman B 1951 1954
429 Peter Homes B 1955 1958 14/08/1945
840 Philip (†) Hopkins (†) B 1963 1966 05/02/1950 (†) 2019
714 Alvin Hopper B 1961 1962 28/10/1945
943 Terrance Hosegood B 1966 1969 19/02/1955
361 Geoffrey Houghton B 1953 1956
972 Nicholas Howard B 1968 1969 27/02/1958
123 Terrence Howard D 1948 14/12/1938
690 Ian Howe B 1960 1967 09/09/1949
641 Robert Hoyles D 1959 1966 25/02/1950
981 George Hubbard B 1968 1969 03/02/1957
877 George Hudson B 1964 1965
880 Trevor Hughes D 1964 1966 28/08/1953
741 James Humby B 1961 1965 10/05/1948
167 James Humphries D 1949 1950 13/01/1944
142 Robert Humphries D 1948 1951 02/05/1942
273 Martin Hunt B 1951 1955 17/08/1942
812 Simon Hyde 1962 1964 05/01/1946
790 Roger Ibbetson D 1962 1966 22/03/1950
507 Richard Inglis B 1957 1959 16/10/1942
473 Clive Insley D 1956 1957 22/12/1946
482 Hugh Insley D 1956 1957
867 Vicar Iqbal B 1960 1960
815 Barry Ivatt B 1962 1963 23/06/1952
882 Michael Jackson B 1964 1967 03/06/1949
435 Roy Jackson D 1955 1956
881 Stephen Jackson B 1964 1969 28/04/1952
637 Timothy Jackson B 1959 1963 29/04/1945
436 Tony Jackson D 1955 1956
746 David Jakobson B 1961 1965 18/09/1947
645 Angela James D 1959 1961 29/08/1952
302 Brian James B 1952 1956 30/08/1938
275 Robin James B 1951 1956 02/03/1940
768 Basil Jarah al B 1961 1963 01/06/1949
904 Michael Jennings B 1965 1968 22/03/1954
13 David Jermyn D 1946 1950 02/07/1938
134 Valerie Jermyn D 1949 1960 15/01/1943
780 Brian Johnson B 1962 1965 05/03/1949
272 James Johnson B 1951 1955 19/04/1942
619 Lloyd Johnson B 1959 1963 15/09/1945
76 Richard Johnson D 1947 1957 19/06/1939
353 Adrian Jones D 1953 1954
616 Robert Jones B 1959 1963 12/12/1944
841 Paul Joyner B 1963 1966 17/02/1955
970 Mark Juppenlats B 1968 1969 04/11/1953
971 Zana Juppenlats B 1968 1969 14/02/1956
744 Sylvia Juxon-Smith B 1961 1964 04/01/1946
207 Katrina Kamstra D 1950 1950
842 Christopher Kemish B 1963 1965 26/02/1950
157 Michael Kemsley B 1949 17/10/1940
530 Robert Kennedy B 1957 1959 01/01/1946
108 Isaac Kiffle B 1948 25/04/1935
460 Geoffrey Kimberley B 1956 1963 06/01/1945
932 David King B 1966 1967 01/01/1956
251 John (David) King B 1951 1957 13/03/1939
933 Wendy King B 1966 1967 02/05/1957
668 Brian Kingston B 1960 1962 24/08/1946
883 Calum Kirk D 1964 1969 22/04/1953
595 Peter Kirton D 1958 1960 24/09/1949
963 Beverley Knight B 1967 1969 09/02/1956
964 Martin Knight B 1967 1969 16/04/1959
433 Elaine Koons D 1955 1955
434 Susan Koons D 1955 1955
294 Zareh Kotchavian B 1951 1956
900 John Kretser de B 1965 1966 10/06/1950
175 Michael Lag D 1949 1951
179 Angus Laird D 1949 1950
172 Geoffrey Lake B 1949 21/04/1939
143 James Lake D 1948 1949 29/05/1942
75 Michael (†) Lambert (†) D 1947 1956 17/02/1939 (†) 2009
830 Robert Laming B 1963 1965 09/10/1949
985 Kenneth Lampkin B 1968 1969 06/10/1955
15 Jennifer (†) Larrington (†) D 1946 06/07/1939 (†) 31/12/22
375 Richard Larrington D 1954 1965 11/09/1949
16 Keith (†) Larrington (†) D 1946 13/08/1938 (†) 2014
930 Christopher Larson B 1965 1967 15/12/1950
734 Annie Lartey B 1961 1965 01/01/1948
735 Benjamin Lartey B 1961 1965 10/07/1946
758 Paul Lascells D 1961 1966 01/10/1948
757 Philip Lascells D 1961 1967 07/12/1950
151 Peter Lasselles D 1948 1951
588 Roger Latham B 1958 1959 21/07/1943
405 Peter Laurence B 1955 1961 16/11/1943
669 John Laycock D 1960 1962 31/03/1947
422 Jeremy Ie Poer Power B 1955 1959 20/09/1941
562 Edward Lee B 1958 1960 08/03/1951
561 Margaret Lee B 1958 1960 20/01/1949
617 Sara Lee B 1959 1964 08/04/1947
462 David (†) Lee (†) D 1956 (†) 2013
173 Karen Legg D 1949 1949 31/03/1939
174 Rachel Legg D 1949 1949 13/04/1942
410 Ali Lemki B 1955 1956 01/12/1938
411 Suliman Lemki B 1955 1956 10/10/1939
224 Bryon (†) Lemmon (†) D 1950 06/06/1938 (†) 2020
126 Ronan Leslie D 1948 1957 13/03/1939
423 Philip Leung B 1955 1956 29/03/1938
843 David Lever B 1963 1965 30/04/1954
596 Francis Lever B 1958 1961 03/10/1949
560 Christopher Lewis D 1958 1958 08/07/1946
689 Dermot Lewis B 1960 1965 19/06/1948
667 Cynthia Light D 1960 1962 16/12/1952
666 Lawrence Light D 1960 1962 14/04/1949
773 Trevor (†) Lincoln (†) D 1961 1966 18/04/1950 (†) 2014
2 Michael Littler B 1946 1951 12/03/1935
443 Gordon Littlewood B 1955 1958 09/05/1941
369 Roger Lloyd D 1953 1953
607 Foluso Longe B 1959 1960 16/09/1940
608 Leshe Louey B 1959 1959 09/08/1941
599 Dennis Lovell D 1958 1963 07/01/1948
481 Keith Ludlow B 1956 1957
683 Colin Lynch B 1960 1962 14/03/1947
289 Carol Lynne D 1951 1951
210 Keith Lyons B 1950 04/07/1940
105 John MacNaughton-Jon D 1948 1949 13/05/1942
766 Tahal Mahmood B 1961 1963 06/01/1949
472 Paul Mallett D 1956 1958 17/05/1945
312 Peter Mallett D 1952 1956
591 Peter Mangan D 1958 1960 07/05/1946
135 Jean Manning B 1948 1954 14/05/1941
628 Henry Marriot B 1959 28/11/1949
908 Stuart Marsh B 1965 1967 31/03/1951
194 David Martin D 1949 1952
905 Lyndsay Martin B 1965 1968 12/04/1955
906 Paul Martin B 1965 1969 03/03/1954
441 Malcolm Mattinson B 1955 1958 19/12/1943
769 Laith al Matug B 1961 1963 07/12/1947
638 Christopher Mayes B 1959 1962 03/12/1944
38 Robert Mc Dougall B 1946 1947
618 Archie McAlister B 1959 1960 01/10/1947
Caroline McCullough D
531 Rohan McCullough D 1957 1958 24/09/1947
216 Sheena McGovan D 1950
492 Lindy McGowan B 1956 1957
629 Graham McHoul B 1959 1962 19/07/1946
729 Brian Mcllroy B 1961 1964 17/05/1947
632 Charles McMiram B 1959 1966 24/08/1947
791 Jennifer McNeil B 1962 1963 22/02/1949
212 Paul Metcalf D 1950 26/01/1942
885 Geraldine Millar B 1964 1967 11/09/1954
884 Jaqueline Millar B 1964 1967 23/05/1953
372 John Millbank B 1954 1955
68 David Miller D 1947 06/08/1942
228 David Miller D 1950 1954 06/08/1942
258 David Miller B 1951 19/04/1944
37 David Mills B 1946 1947
389 Richard Mills B 1954 1956 14/06/1944
281 James Mindham D 1951 1954
962 Ambrose Miseroy B 1967 1969 17/07/1959
177 John Mitcheley B 1949 26/12/1935
71 Henry Mitchell D 1947 1955 15/04/1937
185 John Mitchell D 1949 1952
907 Julian Mitchell B 1965 1967 06/02/1955
602 Peter Mitchley D 1958 1966 22/09/1951
909 Firing (Firoz ?) Moattar B 1965 1967 01/07/1948
218 Canoe Moench B 1950
219 Thomas Moench B 1950
749 Peter Momber B 1961 1965 01/06/1948
208 Michael Montgomery 1950
844 Raymond Moor B 1963 1965 04/11/1948
309 Geraldine Moorhouse D 1952 1957 21/07/1940
559 Grenville Morgan D 1958 1962 07/02/1946
558 Gareth (†) Morgan (†) D 1958 1962 07/02/1946 (†) 16/07/06
195 lan Morris D 1949 1950
196 Maureen Morris D 1949 1950
188 John Morris-Jones D 1949 1950 10/08/1942
53 George Moseley D 1947 1950 24/04/1934
829 Stephen Mounsey B 1963 1969 26/08/1951
586 Richard Munge B 1958 1961 08/04/1944
397 Peter Murray B 1954 1962 21/03/1944
265 Scott Murray B 1951 1957
578 Bernard (†) Musson (†) B 1953 1960 04/09/1942 (†) 2004
280 John Muzio D 1951 1954
624 Hassan Nadji B 1959 1962 10/04/1943
694 Michael Nairn B 1960 1967 26/10/1950
598 Penelope Nairn B 1958 1965 13/06/1948
432 Roy Nairn B 1955 1965 13/04/1946
139 Michael Narborough D 1948 1955 22/07/1941
186 Ann (†) Narborough (†) D 1949 1952 01/07/1937 (†) 2001
742 Geoffrey Nathan B 1961 1963 20/07/1947
282 Colin Needham D 1951 1953
681 Fattah Nejad B 1960 1963 07/04/1945
910 Bill Nelson B 1965 1966 19/08/1950
886 Nicholas Nelson B 1964 1967 25/04/1952
314 Desmond Neville D 1952 1959 19/03/1944
352 Susan Neville D 1953 1960 15/11/1947
463 Serge Nguen B 1956 1957 19/06/1949
158 Peter Nicholls D 1949 01/03/1943
80 Luzanne Nichols D 1947 20/09/1941
362 Dowda Njie B 1953 1958 03/12/1940
62 Peter Noakes D 1947 1953 27/08/1936
752 Paul Norris D 1961 1965 02/07/1948
200 Roger Norris 1950
