Register
G

Pupil No Surname First Name Board / Day Admission Date of Leaving Date of Birth Other Information
510 Gadsden Dawn D 1957 1960 10/04/45  
511 Gadsden Deanna D 1957 1959 05/04/44  
512 Gadsden Heather D 1957 1961  
720 Garber Joseph B 1961 1963 30/11/44  
326 Garrard Judith D 1952 1956  
437 Garrard Linda D 1955 1957  
22 Gazely Roger D 1946 1950 22/08/39  
292 Georessu Tabor B 1951 1952  
77 George (†) John (†) D 1947 27/02/40 (†) 2004
301 George (†) James (†) B 1952 1955 (†) 2009
311 George Thomas D 1952 1962 01/10/46  
316 George Robert D 1952 1958 30/07/44  
513 George (†) Richard (†) B 1957 1961 11/07/44 (†) 2020
987 George Victora B 1968 1969 22/11/61  
537 Getachew Boyalew B 1957 1957 27/10/40  
252 Ghoddoussi Djaffar B 1951 11/06/33  
277 Gibbs Anne D 1951 1955  
278 Gibbs Bryan D 1951 1955 14/04/41  
279 Gibbs Dylis D 1951 1955  
285 Gibbs Valerie D 1951 1955  
874 Gibbs Christopher B 1964 1969 29/04/51  
944 Gibbs (†) Helen (†) B 1966 1969 14/06/55 (†) 2003
223 Gilbert Humphrey B 1950 20/04/36  
33 Gill Ernestine D 1946 1951 04/11/40  
268 Gilliatt John D 1951 1953 12/05/45  
642 Gillitt Andrew D 1959 1966 25/02/50  
487 Glanville de Diane D 1956 1959 09/08/48  
597 Goddard Stephen B 1958 1962 08/06/47  
503 Godden Antony B 1957 1960 28/12/45  
988 Goodford John B 1968 1969  
58 Goodley Russell B 1947 1949 12/11/34  
553 Goose Graham D 1958 1960 04/04/45  
693 Gourlay (†) lan (†) D 1960 1966 09/06/49 (†) 2017
25 Graham lan D 1946 1950 30/07/39  
875 Grant Justin B 1964 1967 21/04/56  
876 Grant Ann B 1964 1967 01/09/57  
370 Graville (†) Martin (†) B 1953 1959 09/04/42 (†) 20/5/12
640 Gray Malcolm B 1959 1966 21/02/48  
755 Gray James B 1961 1966 09/02/45  
811 Gray Stephen B 1962 1968 21/04/56  
515 Greenall Richard B 1957 1962 14/08/43  
719 Greene Hermann B 1961 1963 05/08/45  
664 Greig Michael B 1960 1962 30/03/43  
661 Griffin Caroline D 1960 1960 26/04/52  
264 Gulgoon Hooshang B 1951 1955 04/02/36  
722 Gulland (†) Alastair B 1961 1967 26/04/48 (†) 2011
566 Gunn  (†) John B 1958 1964 07/08/45 (†)2016
580 Gunner Benedict B 1958 1963 13/06/44  
670 Gunter Rachel B 1960 1963 01/02/46  
901 Guy Robin D 1965 1968 26/01/51  
902 Guy Martyn D 1965 1968  

Back To Register Register H Home Page